Indianapolis Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cedar Knolls 4 $231 5198 sq. ft. 1960 0.0%
Meridian Hills 11 $286 4876 sq. ft. 1990 0.0%
Surrey Park 4 $292 3085 sq. ft. 2024 0.0%
View More
$500-750K
Chatham 10 $451 1605 sq. ft. 2022 0.0%
Cottage Home 8 $226 2782 sq. ft. 1984 0.0%
Meridian Kessler 72 $180 2816 sq. ft. 1929 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
View More
$300-500K
Abbington 6 $152 2361 sq. ft. 2019 0.0%
Ashton 14 $173 1996 sq. ft. 2020 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Butler Tarkington 40 $160 2504 sq. ft. 1934 0.0%
Chapel Glen 6 $128 2714 sq. ft. 1972 0.0%
Edgewood Farms 6 $157 2586 sq. ft. 2024 0.0%
Fall Creek Place 25 $187 2764 sq. ft. 1968 0.0%
Fountain Square 86 $188 2084 sq. ft. 1944 0.0%
Hudson 6 $284 1376 sq. ft. 2006 0.0%
Nordyke & Hollowells 7 $177 2560 sq. ft. 1961 0.0%
Osgoods Forest Park 9 $110 3234 sq. ft. 1927 0.0%
Residences At Lawrence Village 5 $187 2020 sq. ft. 2018 0.0%
Ridge Hill Trails 5 $149 2585 sq. ft. 1976 0.0%
Smithfield 5 $138 2724 sq. ft. 2000 0.0%
Stone Pointe 10 $189 3380 sq. ft. 2024 0.0%
Village At New Bethel 17 $171 1907 sq. ft. 2022 0.0%
View More
$200-300K
Arlington Acres 6 $141 1684 sq. ft. 1977 0.0%
Bellaire 9 $168 1569 sq. ft. 1954 0.0%
Chapel Hill 5 $125 2355 sq. ft. 1970 0.0%
Cobblestone 7 $168 1289 sq. ft. 1984 0.0%
Crooked Creek Heights 6 $145 2003 sq. ft. 1986 0.0%
Davis Sugar Grove 7 $147 1477 sq. ft. 1981 0.0%
Farhill Downs 5 $150 1861 sq. ft. 1976 0.0%
Fennemans 6 $119 2590 sq. ft. 1892 0.0%
Golden Oaks 6 $163 1448 sq. ft. 1986 0.0%
Hasselman Place 8 $212 1337 sq. ft. 1914 0.0%
Hill Valley Estates 8 $158 1915 sq. ft. 1970 0.0%
Holly Hills 7 $161 1634 sq. ft. 1976 0.0%
Johnson & Hogshire 7 $142 2068 sq. ft. 1947 0.0%
Old Mill Park 5 $145 2097 sq. ft. 1981 0.0%
Parkwood Terrace 5 $120 1761 sq. ft. 1969 0.0%
Pheasant Run 7 $154 1637 sq. ft. 1986 0.0%
River Run 8 $173 1465 sq. ft. 2003 0.0%
Sheffield Woods 5 $115 2018 sq. ft. 1977 0.0%
Southern Ridge 5 $164 1761 sq. ft. 2004 0.0%
Vajens Springdale 6 $134 1908 sq. ft. 1912 0.0%
Warren Park 5 $129 2334 sq. ft. 1957 0.0%
Wildcat Run 5 $159 1890 sq. ft. 2005 0.0%
Windridge 7 $122 2076 sq. ft. 1981 0.0%
View More
$100-200K
A M Ogle Et Al East Park 5 $79 3038 sq. ft. 1924 0.0%
Armstrong Park 5 $119 1469 sq. ft. 1940 0.0%
Brightwood 7 $106 1438 sq. ft. 1978 0.0%
Drexel Gardens 6 $173 1078 sq. ft. 1974 0.0%
Eagledale 19 $161 1116 sq. ft. 1957 0.0%
Forest Manor 12 $87 1814 sq. ft. 1942 0.0%
Franklin Heights 5 $106 1556 sq. ft. 1967 0.0%
Glicks 6 $133 1555 sq. ft. 1964 0.0%
Kessler Park 9 $132 1270 sq. ft. 1946 0.0%
Mars Hill 16 $127 1400 sq. ft. 1956 0.0%
Newmans Oak Park 13 $170 912 sq. ft. 2020 0.0%
North Eastwood 9 $132 1449 sq. ft. 1963 0.0%
North Lawrence Park 5 $132 1435 sq. ft. 1957 0.0%
North Side 6 $130 1465 sq. ft. 1933 0.0%
Northolm 6 $150 2159 sq. ft. 1977 0.0%
Ravenswood 6 $153 1749 sq. ft. 1919 0.0%
Reagan Park 5 $131 2054 sq. ft. 1920 0.0%
River Park 12 $129 3099 sq. ft. 2007 0.0%
Tuxedo Park 13 $87 1991 sq. ft. 1918 0.0%
Windslow Crossing 5 $149 1321 sq. ft. 2003 0.0%
Windsor Village 6 $112 1062 sq. ft. 1949 0.0%
View More
$50-100K
Hollidays Garfield Park 4 $164 730 sq. ft. 1928 0.0%
Lenox Place 3 $139 898 sq. ft. 1890 0.0%
Puritan Realty 2 $90 1925 sq. ft. 1960 0.0%
View More